Bapu Mahavidyalaya


FEE STRUCTURE SESSION 2014-2015

 

 

 

 

 

 

 

 

 

 

 


SL NO. CLASS ADDMISSION FEES IN (RS) DEVELOPMENT FEES IN (RS) EXAM FEES IN (RS) OTHER FEES IN (RS) TOTAL
1 BSc 1st 1800/- 1000/- 1700/- 1000/- 5500/-
2 BSc 2nd 2000/- 1000/- 1700/- 1000/- 5700/-
3 BSc 3rd 2300/- 1000/- 1700/- 1000/- 6000/-
4 B A 1st 1000/- 1000/- 1700/- 800/- 4500/-
5 BA 2nd 1200/- 1000/- 1700/- 800/- 4700/-
6 B A 3rd 1500/- 1000/- 1700/- 800/- 5000/-

Copyright 2013 Bapu Mahavidyalaya Sadat Gazipur. All Rights Reserved